Total assets before 2021: USD 7880.55
Total liabilities before 2021: USD 0.00
Nr | Date | Type | Description | Currency | Info | In | Out |
---|---|---|---|---|---|---|---|
1 | 2021.10.01 | Info | Cash on Bountysource | USD | 7880.55 | ||
2 | 2021.10.13 | Out | Bountysource cashout to Yorik (actually received: 1880.85 EUR) | USD | 2400.00 | ||
3 | 2021.10.13 | Out | Bountysource cashout fee | USD | 267.00 | ||
4 | 2021.10.13 | Info | Cash on Bountysource | USD | 5213.55 | ||
5 | 2021.11.23 | Info | Payment of Notary fee by Yorik | EUR | 2336.12 | ||
6 | 2021.11.23 | Info | Due to Yorik: 2336.12 – 1880.85 = 455.27 EUR | EUR | 455.27 | ||
7 | 2021.11.23 | In | Received on Bountysource | USD | 1135.55 | ||
8 | 2021.11.23 | Info | Cash on Bountysource | USD | 6349.05 |
Total assets after 2021: USD 6349.05
Total liabilities after 2021: EUR 455.27