2023 accounting report
Total assets before 2023: USD 61287.52
Total liabilities before 2023: EUR 0.00
Nr | Date | Type | Description | Currency | Info | In | Out |
---|---|---|---|---|---|---|---|
1 | 2023.01.04 | Out | Wordpress Hosting Costs for FreeCAD News via BountySource | USD | 267.00 | ||
2 | 2023.01.13 | Out | FOSDEM travel grant to ickby via BNP | EUR | 408.30 | ||
3 | 2023.01.13 | Out | FOSDEM travel grant to Kurt Kremitzki via PayPal | USD | 500.00 | ||
4 | 2023.01.13 | Out | FOSDEM travel grant to Keith Sloan via BNP | USD | 500.00 | ||
5 | 2023.01.17 | Out | Payment for the room for the FreeCAD day (1/2) via BNP | EUR | 235.95 | ||
6 | 2023.02.07 | Info | January report: OpenCollective: 2622.07 USD; BountySource: 4829.10 USD; Bank account: 54692,94 EUR; PayPal: 1332,21 EUR; gain: 6220.85 USD | USD | 67508.10 | ||
7 | 2023.02.07 | Info | Recurring donations in January: Github: 121.00 USD; OpenCollective: 109,25 USD; Paypal: 424.10 USD | USD | 654.35 | ||
8 | 2023.02.07 | Info | Recurring payments in January: Codeberg: 10 USD; | USD | 10.00 | ||
9 | 2023.02.13 | Out | Payment for the room for the FreeCAD day (2/2) via BNP | EUR | 235.95 | ||
10 | 2023.02.13 | Out | FOSDEM travel grant to Aleksander Sadowski via BNP | EUR | 116.40 | ||
11 | 2023.02.14 | Out | FOSDEM travel grant to Amritpal Singh via BNP | EUR | 488.78 | ||
12 | 2023.02.15 | Out | FOSDEM travel grant to Ajinkya Dahale + Ajinkya’s visa expenses via BNP | EUR | 794.78 | ||
13 | 2023.02.16 | Out | Printing of FreeCAD stickers via OpenCollective | EUR | 47.55 | ||
14 | 2023.02.16 | Out | Printing of FreeCAD t-shirts via OpenCollective | EUR | 204.76 | ||
15 | 2023.02.22 | Out | FOSDEM travel grant to Julian Todd via BNP | EUR | 230.00 | ||
16 | 2023.03.02 | Out | FOSDEM Travel Grant to Zolko via BNP | EUR | 370.00 | ||
17 | 2023.03.02 | Out | Reimbursement of Restaurant pre-FreeCAD day via OpenCollective | EUR | 405.40 | ||
18 | 2023/03.02 | Out | Additional mailbox via PayPal | USD | 2.49 | ||
19 | 2023.03.07 | Info | February report: OpenCollective: 2477.63 USD; BountySource: 4279.10 USD; Bank account: 59757.07 EUR; PayPal: 1184.10 EUR; gain: 4412.05 USD | USD | 71920.15 | ||
20 | 2023.03.07 | Info | Recurring donations in February: Github: 116.00 USD; OpenCollective: 109.25 USD; Paypal: 456.88 USD | USD | 682.13 | ||
21 | 2023.03.07 | Info | Recurring payments in February: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
22 | 2023.03.10 | Out | FOSDEM Travel Grant to John Dupuy via PayPal | USD | 502.00 | ||
23 | 2023.03.21 | Out | Payment of food at the FreeCAD day via BNP transfer | EUR | 259.09 | ||
24 | 2023.04.11 | Info | March report: OpenCollective: 2247.65 USD; BountySource: 4279.10 USD; Bank account: 68604.78 EUR; PayPal: 753.61 EUR; gain: 9782.95 USD | USD | 81703.10 | ||
25 | 2023.04.11 | Info | Recurring donations in March: Github: 141.00 USD; OpenCollective: 136.25 USD; Paypal: 494.79 USD | USD | 772.04 | ||
26 | 2023.04.11 | Info | Recurring payments in March: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
27 | 2023.05.08 | Info | April report: OpenCollective: 2389.93 USD; BountySource: 4279.10 USD; Bank account: 72160.24 EUR; PayPal: 3184.94 EUR; gain: 9434.52 USD | USD | 91137.62 | ||
28 | 2023.05.08 | Info | Recurring donations in April: Github: 155.00 USD; OpenCollective: 136.25 USD; Paypal: 526.67 USD | USD | 817.92 | ||
29 | 2023.05.08 | Info | Recurring payments in April: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
30 | 2023.06.05 | Info | May report: OpenCollective: 2506.03 USD; BountySource: 4279.10 USD; Bank account: 81980.21 EUR; PayPal: 530.73 EUR; gain: 4056.81 USD | USD | 95194.43 | ||
31 | 2023.05.06 | Info | Recurring donations in May: Github: 156.00 USD; OpenCollective: 118.25 USD; Paypal: 554.55 USD | USD | 828.80 | ||
32 | 2023.06.05 | Info | Recurring payments in May: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
33 | 2023.07.07 | Info | June report: OpenCollective: 2679.39 USD; BountySource: 4279.10 USD; Bank account: 87883.58 EUR; PayPal: 603.31 EUR; gain: 7962.11 USD | USD | 103156.54 | ||
34 | 2023.07.07 | Info | Recurring donations in June: Github: 158.00 USD; OpenCollective: 113.25 USD; Paypal: 527.17 USD | USD | 798.42 | ||
35 | 2023.07.07 | Info | Recurring payments in June: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
36 | 2023.07.07 | Out | Payment for upating the administration board via BNP transfer | EUR | 157.42 | ||
37 | 2023.07.12 | Out | Renewal of web domains + email accounts via PayPal | USD | 45.52 | ||
38 | 2023.07.13 | Out | FPADF grant to Adrian via BNP transfer | EUR | 1121.03 | ||
39 | 2023.07.21 | Out | Vancouver travel grant for kkremitzki via Paypal | USD | 702.11 | ||
40 | 2023.08.03 | Info | July report: OpenCollective: 3105.07 USD; BountySource: 4279.10 USD; Bank account: 91299.88 EUR; PayPal: 637.24 EUR; loss: 2594.74 USD | USD | 100561.80 | ||
41 | 2023.08.03 | Info | |||||
42 | 2023.08.23 | Info | Recurring payments in July: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
43 | 2023.08.03 | Out | EV certificate via Paypal | EUR | 199.98 | ||
44 | 2023.09.04 | Out | Vancouver travel grant for @chennes via PayPal | USD | 502.06 | ||
45 | 2023.09.04 | Out | Vancouver travel grant for @WandererFan via PayPal | USD | 510.47 | ||
46 | 2023.09.04 | Info | August report: OpenCollective: 3319.04 USD; BountySource: 4279.10 USD; Bank account: 99183.80 EUR; PayPal: 18.027598.14 + 7,051.17 EUR; gain: 13933.33 USD | USD | 114495.13 | ||
47 | 2023.09.04 | Info | Recurring donations in August: Github: 168.00 USD; OpenCollective: 227.25 USD; Paypal: 565.75 USD | USD | 961.00 | ||
48 | 2023.09.04 | Info | Recurring payments in August: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
49 | 2023.09.04 | Out | Vancouver travel grant for @keithsloan52 via BNP transfer | EUR | 465.00 | ||
50 | 2023.09.08 | Out | Payment for sending t-shirts via OpenCollective | EUR | 100.63 | ||
51 | 2023.09.08 | Out | Advance for GSOC mentors meeting travel | USD | 702.03 | ||
52 | 2023.09.13 | Out | Payment of lawyer expenses via BNP transfer | EUR | 121.00 | ||
53 | 2023.09.15 | Out | Payment of first part of funding research via BNP transfer | EUR | 725.70 | ||
54 | 2023.09.24 | Out | Blog Content Paul J. Tadrous via PayPal | USD | 100.00 | ||
55 | 2023.10.06 | Out | Payment of second part of funding research via BNP transfer | EUR | 741.49 | ||
56 | 2023.10.08 | Out | FPADF Grant to @AgCaliva Final Installment | USD | 300.00 | ||
57 | 2023.10.11 | Info | September report: OpenCollective: 3510.09 USD; BountySource: 4279.10 (blocked) USD; Bank account: 106493.88 EUR; PayPal: 434.47 EUR; gain: 6843.66 USD | USD | 121338.79 | ||
58 | 2023.10.11 | Info | Recurring donations in September: Github: 177.00 USD; OpenCollective: 315.25 USD; Paypal: 589.56 USD | USD | 1081.81 | ||
59 | 2023.10.11 | Info | Recurring payments in September: Codeberg: 10 USD; 1Password: TBD; Gandi: TBD; Wordpress TBD; DigitalOcean TBD; | USD | 10.00 | ||
60 | 2023.10.23 | Out | Payment of grant program part 1/2 via BNP transfer | EUR | 972.83 | ||
61 | 2023.10.26 | Out | Renewal of freecad.org mailboxes via Paypal | USD | 143.64 | ||
62 | 2023.11.06 | Out | Maintenance payment to Adrian - 01/12 via BNP transfer | EUR | 733.88 | ||
63 | 2023.11.06 | Info | October report: OpenCollective: 3813.71 USD; BountySource: 4279.10 (blocked) USD; Bank account: 114230.85 EUR; PayPal: 62.77 EUR; gain: 9679.06 USD | USD | 131017.85 | ||
64 | 2023.11.06 | Info | Recurring donations in October: Github: 185.00 USD; OpenCollective: 216.58 USD; Paypal: 566.86 USD | USD | 968.44 | ||
65 | 2023.11.06 | Info | Recurring payments in October: Codeberg: 10 USD; Adrian: 700 USD; | USD | 710.00 | ||
66 | 2023.11.08 | Out | Payment of GSOC stipends via PayPal | EUR | 1963.00 | ||
67 | 2023.11.21 | Out | Homebrew Improvements via PayPal | USD | 300.00 | ||
68 | 2023.11.27 | Out | Payment to Kurt for improved infrastructure performance - 01/05 via PayPal | USD | 1600.00 | ||
69 | 2023.12.04 | Out | Maintenance payment to Adrian - 02/12 via BNP transfer | EUR | 685.41 | ||
70 | 2023.12.04 | Out | Payment to concretedog for blog content - 01/- via BNP transfer | EUR | 582.45 | ||
71 | 2023.12.04 | Info | November report: OpenCollective: 4993.10 USD; BountySource: 4279.10 (blocked) USD; Bank account: 116450.10 EUR; PayPal: 237.13 USD; gain: 4544.92 USD | USD | 135562.77 | ||
72 | 2023.12.04 | Info | Recurring donations in November: Github: 273.00 USD; OpenCollective: 416.58 USD; Paypal: 635.21 USD | USD | 1324.79 | ||
73 | 2023.12.04 | Info | Recurring payments in November: Codeberg: 10 USD; Adrian: 700 USD; Concretedog: 600 USD; | USD | 1310.00 | ||
74 | 2023.12.11 | Out | Stipend for FPA Chair 01/- via BNP transfer | EUR | 468.27 | ||
75 | 2024.01.08 | Info | December report: OpenCollective: 5333.11 USD; BountySource: 4279.10 (blocked) USD; Bank account: 122673.51 EUR; PayPal: 92.44 USD; gain: 8446.18 USD | USD | 144008.95 | ||
76 | 2024.01.08 | Info | Recurring donations in December: Github: 305.00 USD; OpenCollective: 282.08 USD; Paypal: 622.69 USD | USD | 1209.77 | ||
77 | 2024.01.08 | Info | Recurring payments in December: Codeberg: 10 USD; Adrian: 700 USD; Concretedog: 600 USD; Yorik: 417 USD; | USD | 1727.00 |
Total assets after 2023: USD 61287.52
Total liabilities after 2023: EUR 0.00
Notes: Money conversions in monthly reports are always based on the day’s exchange rate by xe.com. All payments made by the FPA must always be identified by a link describing where/how the money was used